Qauv | JZ-900-2 | JZ-900-2A | JZ-900-3 |
Shoelace Length | 300-860 hli | 300-1500 hli | 300-2000 hli |
Unit Production (8 teev/unit) | 27000-33000 pcs | 23000-28000 pcs | 18000-19000 pcs |
Qhov hluav taws xob | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ |
Hwj chim | 1.1 KW TSI | 1.1 KW TSI | 1.5 KW TSI |
Hluav taws xob cua sov | 0.1 kWm | 0.1 kWs | 0.1 kWs |
Tshuab Dimension | 1900 x 1160 x 1600 mm | 2100x1160x1600mm | 3860 x 1260 x 1600 mm |
Net nyhav | 920kg ua | 9 80kg | 11 80kg |
Qhov hnyav tag nrho | 9 80kg | 10 50kg | 1250kg ib |
Siv los qhwv cov lus qhia yas ntawm shoelaces thiab khw hnab ropes.
Kev ua haujlwm ruaj khov thiab ua haujlwm yooj yim.Nruab nrog suav ntaus ntawv.Automatic feeding ropes thiab wraping.